Sales:

Sale support from Vdelta express

Ms Truc

Tel: +84 1687264621

support

Shopping cart : 0 item(s)
You have no items in your shopping cart.

documents

 

Advantages of transportation by air 

backtotop

- The speed of air freight is high, speed of exploiting is large, fast delivery time.

- Air transportation safer than other means of transport.

- Air transport always require the use of high technology.

- Air transportation provides standard services compared to other modes of transport.

- Air transportation simplifies the procedure of documents compared to other modes of transport.

International airlines 

backtotop

 International airlines reference

1.   Air France
2.   All Nippon Airways
3.   Asiana Airlines
4.   British Airways
5.   Cathay Pacific
6.   China Airlines
7    China Southern Airlines
8.   Emirates
9.   Eva Air
10. Indochina Airlines
11. Japan Airlines
12. Jetstar Pacific Airlines
13. Korean Air
14. Lauda Air
15. Lion Air
16. Lufthansa
17. Aeroflot
18. Philippine Airlines
19. Qantas
20. Safi

Quotation Reference TNT Express 

backtotop
Quotation  Reference TNT Express
Special rate for : CUSTOMER
           ATTN :        
ZONE 1 2 3 4 5 6 7 8
WEIGHT(Kg) HongKong Taiwan Japan Western USA Eastern EU Iran, Saudi Rest of
Singapore Indonesia South Korea Europe Canada Sweden Kuwait the World
Thailand Malaysia China   Mexico Finland Egypt  
  Philipines Australia     Denmark Leban  
  (USD) (USD) (USD) (USD) (USD) (USD) (USD) (USD)
Document 0.5kg 16,53 17,81 19,32 22,55 22,24 25,06 26,91 29,23
1,0 18,63  21,18 22,80 27,60 27,90 31,55 32,80 35,96
1,5 20,74 24,54 26,28 32,65 33,55 38,05  38,69  42,69
 2,0 22,84  27,91 29,76   37,69   39,21 44,54  44,57 49,42
  2,5  24,94   31,27   33,24    42,74   44,86   51,04  50,46  56,14
Parcel  0.5kg  18,59   21,39   21,86  23,85  24,30   27,00  28,80   32,55
  1,0 20,54   24,99  25,34  28,89   30,15  33,09 35,31  39,75
  1,5 22,49   28,59   28,82  33,93   36,00 39,18  41,82   46,95
  2,0 24,44    32,19   32,30   38,97   41,85   45,27   48,33   54,15
  2,5   26,39    35,79   35,78 44,01 47,70 51,36 54,84   61,35
 3,0  28,34 39,39  39,26 49,05 53,55 57,45  61,35 68,55
  3,5   30,29 41,49 42,62  54,09 58,95  63,53    70,13   77,55
 4,0 32,24 43,59  45,98 59,13  64,35  69,60 78,90 86,55
  4,5  34,19   45,69   49,34  64,17  69,75  75,68 87,68 95,55
  5,0  36,14    47,79   52,70  69,21   75,15 81,75  96,45    104,55
  5,5   37,88    49,59   56,60  75,25   80,33 88,59 107,25  113,33
  6,0  39,62 51,39  60,50  81,29  85,50   95,43  118,05 122,10
  6,5  41,36  53,19  64,40 87,32 90,68  102,27 128,85  130,88
  7,0  43,10  54,99 68,30  93,36  95,85   109,11   139,65   139,65
 7,5  44,84    56,79  72,20   99,40  101,03 115,95  150,45 148,43
  8,0   47,84     59,60 75,80  104,91 109,37  127,01 162,00 157,43
8,5 50,84  62,40  79,40 110,42  117,72 138,06  173,55 166,43
 9,0 53,84  65,21  83,00  115,94  126,07  149,12 185,10 175,43
  9,5  56,84  68,01  86,60  121,45 134,42 160,17  196,65  184,43
  10,0    57,84  68,45   87,19   122,73  138,00 165,52 201,26 186,98
11,0 61,76  73,83  95,16  132,30   146,99 178,58 218,52 202,20
  12,0 65,67   79,20  103,14  141,87   155,98 191,65  235,77  217,43
 13,0  69,59  84,57 111,11 151,44  164,97 204,71  253,03 232,65
14,0  73,50 89,94   119,09 161,01  173,96 217,78  270,28 247,88
 15,0  74,75  92,03  122,68 164,70  176,65 222,88 277,62 254,03
  16,0 79,20  98,01   129,68  175,62 186,59 237,22  289,94 269,43
           17,0   83,65  104,00  136,68  186,54 196,54  251,55  302,26 284,83
   18,0 88,10  109,98 143,68 197,46  206,49  265,89 314,58 300,23
19,0  92,55 115,97  150,68  208,38 216,43 280,22 326,90 315,63
  20,0  93,54 117,60 152,05  211,46  218,30 284,04 327,11 319,21
 21,0  96,98  122,65  158,13 219,29 224,94 294,44 337,50  334,60
   22,0 100,43   127,70  164,20 227,12   231,58 304,83 347,90 349,99
    23,0  103,87    132,75   170,28   234,95   238,22 315,23 358,29 365,38
 24,0  107,31  137,79 176,35  242,78 244,86  325,62 368,69 380,77
 25,0  110,75  142,84  182,43    250,61   251,51  336,02 379,08   396,16
 26,0   111,66  144,61 184,31  252,70 252,41 338,71  380,82  402,40
  27,0  115,02    149,54  190,25   260,36   258,90  348,88 390,98 417,45
   28,0 18,39    154,48    196,19  268,01 265,40 359,04   401,15 432,50
 29,0  121,76 159,42  202,13  275,67  271,89 369,20  411,31 447,55
30,0  125,12  164,35  208,07  283,32 278,39 379,37 21,48  462,59
 Add per kilo   3,00     4,59   4,59   6,75    9,90 9,03   14,70    19,95
Notes                                                                                                                                            Effective : MAY 17, 2013 
Excluding Fuel surcharge(Monthly Update), Security surcharge and VAT 10% AE 2
Extended Area Surcharge maybe applicable to specific points within this country (Greater of $20.0 or $0.4 per kg)
Transit times may vary depending on destinations and commodities.
Use the following formula to determine the volumetrric weight :  Length x Width x Height (m3) * 200 = Volumetric Weight(kg)

Quotation Reference Of DHL Express 

backtotop
  Quotation Reference Of DHL Express
Unit: USD
Zone Zone A Zone B Zone C Zone D Zone E Zone F Zone G Zone H Zone I Zone J
  Singapore Thailand Hongkong Indonesia, Laos, Taiwan

China I    

Japan     
China II, Korea (South),    China II Australia, Bangladesh USA,  Canada, Mexico Germany, Italia, UK Czech, Norway, Portugal  South Africa
Transit time 1-2 day 2-3 day 2-3 day 3-4 day 2-3 day 2-3 day 3-4 day 4-5 day 4-5 day 5-6 day
DOCUMENT 0.5 25,46 28,20 30,26 28,20 30,26 30,26 33,72 34,38 37,83 44,72
1,0 29,38 34,08 37,10 36,06 37,10 37,10 42,54 44,19 51,57 63,37
1,5 33,30 39,95 43,94 43,92 43,94 43,94 51,37 54,00 65,32 82,02
2,0 37,22 45,82 50,77 51,78 50,77 50,77 60,19 63,81 79,06 100,67
2,5 41,14 51,69 57,61 59,63 57,61 57,61 69,02 73,62 92,81 119,32
           
PARCEL 0.5 KG 27,51 31,63 33,01 32,33 33,01 33,01 35,76 37,15 39,88 48,14
1,0 31,43 37,50 39,85 40,19 39,85 39,85 44,58 46,96 53,63 66,79
1,5 35,35 43,38 46,69 48,04 46,69 46,69 53,41 56,77 67,37 85,45
2,0 39,27 49,25 53,52 55,90 53,52 53,52 62,23 66,57 81,12 104,10
2,5 43,19 55,12 60,36 63,76 60,36 60,36 71,05 76,38 94,86 122,75
3,0 47,11 60,99 67,20 71,61 67,20 67,20 79,88 86,19 108,61 141,40
3,5 51,03 66,86 74,04 79,47 74,04 74,04 88,70 96,00 122,36 160,05
4,0 54,95 72,73 80,88 87,33 80,88 80,88 97,53 105,81 136,10 178,70
4,5 58,87 78,61 87,72 95,19 87,72 87,72 106,35 115,62 149,85 197,35
5,0 62,79 84,48 94,56 103,04 94,56 94,56 115,18 125,43 163,59 216,00
5,5 66,22 71,38 91,25 92,84 102,19 107,56 125,29 127,67 165,21 191,65
6,0 68,68 74,11 96,53 97,95 108,07 113,77 132,52 134,66 175,76 203,13
6,5 71,14 76,84 101,80 103,06 113,94 119,98 139,75 141,65 186,32 214,62
7,0 73,60 79,57 107,08 108,17 119,81 126,19 146,98 148,64 196,87 226,11
7,5 76,06 82,31 112,36 113,28 125,68 132,40 154,21 155,63 207,43 237,60
8,0 78,52 85,04 117,64 118,38 131,55 138,61 161,44 162,63 217,98 249,09
8,5 80,98 87,77 122,92 123,49 137,43 144,82 168,67 169,62 228,54 260,58
9,0 83,44 90,50 128,19 128,60 143,30 151,04 175,90 176,61 239,09 272,07
9,5 85,90 93,23 133,47 133,71 149,17 157,25 183,13 183,60 249,65 283,56
10,0 88,36 95,97 138,75 138,82 155,04 163,46 190,36 190,59 260,20 295,04
10,5 90,25 98,70 141,06 142,04 157,93 166,53 194,00 194,77 266,67 303,46
11,0 92,13 101,43 143,36 145,27 160,81 169,60 197,65 198,94 273,14 311,88
11,5 94,02 104,16 145,67 148,49 163,70 172,67 201,30 203,12 279,60 320,30
12,0 95,90 106,90 147,98 151,71 166,58 175,74 204,95 207,29 286,07 328,71
12,5 97,78 109,63 150,29 154,94 169,46 178,82 208,60 211,47 292,53 337,13
13,0 99,67 112,36 152,60 158,16 172,35 181,89 212,25 215,64 299,00 345,55
13,5 101,55 115,09 154,90 161,39 175,23 184,96 215,90 219,82 305,46 353,97
14,0 103,43 117,82 157,21 164,61 178,12 188,03 219,54 223,99 311,93 362,38
14,5 105,32 120,56 159,52 167,84 181,00 191,10 223,19 228,17 318,40 370,80
15,0 107,20 123,29 161,83 171,06 183,89 194,17 226,84 232,34 324,86 379,22
15,5 109,08 126,02 164,14 174,28 186,77 197,25 230,49 236,51 331,33 387,63
16,0 110,97 128,75 166,44 177,51 189,66 200,32 234,14 240,69 337,79 396,05
16,5 112,85 131,49 168,75 180,73 192,54 203,39 237,79 244,86 344,26 404,47
17,0 114,74 134,22 171,06 183,96 195,43 206,46 241,44 249,04 350,72 412,89
17,5 116,62 136,95 173,37 187,18 198,31 209,53 245,08 253,21 357,19 421,30
18,0 118,50 139,68 175,68 190,41 201,20 212,60 248,73 257,39 363,66 429,72
18,5 120,39 142,41 177,98 193,63 204,08 215,67 252,38 261,56 370,12 438,14
19,0 122,27 145,15 180,29 196,85 206,97 218,75 256,03 265,74 376,59 446,56
19,5 124,15 147,88 182,60 200,08 209,85 221,82 259,68 269,91 383,05 454,97
20,0 126,04 150,61 184,91 203,30 212,74 224,89 263,33 274,09 389,52 463,39
   Above 20kg(..kg x usd/kg)
PHÂN VÙNG Vùng 1 Vùng 2 Vùng 3 Vùng 4 Vùng 5 Vùng 6 Vùng 7 Vùng 8 Vùng 9 Vùng 10
20.5 - 29.5 5,46 6,99 8,15 8,69 8,69 11,23 12,59 12,59 18,06 21,96
30.0 - 49.5 4,75 6,82 7,16 8,15 8,15 9,71 11,40 11,40 16,53 21,79
50.0 - 69.5 4,62 6,45 6,45 8,01 8,01 8,99 10,56 10,56 15,31 20,94
70.0 - 99.5 4,62 5,97 5,97 7,84 7,84 8,15 10,05 10,39 14,29 20,06
100 - 299.5 4,24 5,29 5,29 7,30 7,30 7,30 8,99 9,54 13,13 19,21
300 - 499.5 4,07 5,09 5,09 7,16 7,16 7,16 8,86 9,37 12,93 19,07
500 - 999.5 3,90 4,92 4,92 6,99 6,99 7,16 8,69 9,20 12,93 19,07
1000 - 9999 3,90 4,92 4,92 6,99 6,99 7,16 8,69 9,20 12,93 19,07